<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business Communication</title>
	<link>http://businesscommunicationblog.com/blog</link>
	<description>Latest news for instructors of business communication 24/7</description>
	<pubDate>Thu, 21 Aug 2008 02:00:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>CEO&#039;s Guide to Social Networks</title>
		<link>http://businesscommunicationblog.com/blog/2008/08/21/ceo039s-guide-to-social-networks/</link>
		<comments>http://businesscommunicationblog.com/blog/2008/08/21/ceo039s-guide-to-social-networks/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Social Networking</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Click to play:










Social networks aren&#8217;t just for teens anymore. Executives and companies are  increasingly using online social networks for a wide range of activities  including recruiting, branding, advertising, sales, business development, market  research and customer service. 
There are a number of social networks designed  for executives, including LinkedIn, Ryze, OpenBC and [...]]]></description>
		<wfw:commentRss>http://businesscommunicationblog.com/blog/2008/08/21/ceo039s-guide-to-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Even Generation X Is at Twitter</title>
		<link>http://businesscommunicationblog.com/blog/2008/08/21/even-generation-x-is-at-twitter/</link>
		<comments>http://businesscommunicationblog.com/blog/2008/08/21/even-generation-x-is-at-twitter/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Electronic Media</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Twitter was, perhaps, inevitable. It&#8217;s a Web 2.0 service that allows users to let their social network know exactly what they&#8217;re doing (or feeling or thinking or eating) at every minute of every day.
If you haven&#8217;t heard of Twitter yet&#8212;or, if you&#8217;re wondering, &#8220;Why would anyone ever want to Twitter?&#8221;&#8212;you&#8217;re probably, well, not young.

View the [...]]]></description>
		<wfw:commentRss>http://businesscommunicationblog.com/blog/2008/08/21/even-generation-x-is-at-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Influencing Change Through Presentations</title>
		<link>http://businesscommunicationblog.com/blog/2008/08/21/influencing-change-through-presentations/</link>
		<comments>http://businesscommunicationblog.com/blog/2008/08/21/influencing-change-through-presentations/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Oral Communication</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Download this PDF file

Travis Isaacs (left), an interaction designer, discusses how to influence change through presentations in this nicely illustrated presentation.

]]></description>
		<wfw:commentRss>http://businesscommunicationblog.com/blog/2008/08/21/influencing-change-through-presentations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powerful Proofreading</title>
		<link>http://businesscommunicationblog.com/blog/2008/08/21/powerful-proofreading/</link>
		<comments>http://businesscommunicationblog.com/blog/2008/08/21/powerful-proofreading/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Editing/Proofreading</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Download this PowerPoint file

This presentation includes the most common errors you should look for in proofreading and offers important steps to follow in the proofreading process.

]]></description>
		<wfw:commentRss>http://businesscommunicationblog.com/blog/2008/08/21/powerful-proofreading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Are People Sending Private Messages over the Internet</title>
		<link>http://businesscommunicationblog.com/blog/2008/08/21/how-are-people-sending-private-messages-over-the-internet/</link>
		<comments>http://businesscommunicationblog.com/blog/2008/08/21/how-are-people-sending-private-messages-over-the-internet/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>E-Mail</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Whether you have something embarrassing to say, or just have a bit of too-juicy gossip to relate, Privnote has your back, enabling you to send private notes over the Internet.
So, what makes Privnote different from regular emails or instant messages?

View the original here.
]]></description>
		<wfw:commentRss>http://businesscommunicationblog.com/blog/2008/08/21/how-are-people-sending-private-messages-over-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job Search Stallers and Stoppers</title>
		<link>http://businesscommunicationblog.com/blog/2008/08/20/job-search-stallers-and-stoppers/</link>
		<comments>http://businesscommunicationblog.com/blog/2008/08/20/job-search-stallers-and-stoppers/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Employment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Have you stalled out on the job search highway? Have the molehills on the road begun to look like Mt. Everest?
The truth is everyone stalls out from time to time; everyone takes a misstep once in awhile. The trick is to realize sooner rather than later that what you are doing isn&#8217;t working and take [...]]]></description>
		<wfw:commentRss>http://businesscommunicationblog.com/blog/2008/08/20/job-search-stallers-and-stoppers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Boomer&#039;s Guide to Communicating with Gen X and Gen Y</title>
		<link>http://businesscommunicationblog.com/blog/2008/08/20/a-boomer039s-guide-to-communicating-with-gen-x-and-gen-y/</link>
		<comments>http://businesscommunicationblog.com/blog/2008/08/20/a-boomer039s-guide-to-communicating-with-gen-x-and-gen-y/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Communication</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

As a Gen Xer who has worked in Silicon Valley for nearly a decade, I&#8217;ve been at small startups like Netflix and large corporations like Plantronics, where I&#8217;m currently manager of public relations. I&#8217;ve cheered on Gen Yers as they&#8217;ve entered the workforce and admired their self-confidence and willingness to push back on authority. (I [...]]]></description>
		<wfw:commentRss>http://businesscommunicationblog.com/blog/2008/08/20/a-boomer039s-guide-to-communicating-with-gen-x-and-gen-y/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Persuasion Techniques on Zecco.com</title>
		<link>http://businesscommunicationblog.com/blog/2008/08/20/persuasion-techniques-on-zeccocom/</link>
		<comments>http://businesscommunicationblog.com/blog/2008/08/20/persuasion-techniques-on-zeccocom/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Persuasive Messages</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ 


Zecco.com is the Internet&#8217;s first no-cost brokerage platform. Their long-term business model remains to be proven, but Zecco is promising users the first &#8220;free trading community,&#8221; with zero commission on all stock trades. 
At first glance, it seems like a great idea; &#8220;Zero commission trading? And there&#8217;s no catch? Sounds good to me!&#8221; However, [...]]]></description>
		<wfw:commentRss>http://businesscommunicationblog.com/blog/2008/08/20/persuasion-techniques-on-zeccocom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Death by PowerPoint and How to Fight It</title>
		<link>http://businesscommunicationblog.com/blog/2008/08/20/death-by-powerpoint-and-how-to-fight-it/</link>
		<comments>http://businesscommunicationblog.com/blog/2008/08/20/death-by-powerpoint-and-how-to-fight-it/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Electronic Slides</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Download this PDF file

This nicely illustrated presentation includes a checklist: (1) Significance: Why does it matter?, How do I grab their attention?, and What do I want them to do?, (2) Structure: Convincing, Memorable, and Scalable, (3) Simplicity: One Point per Slide, Images Whenever Possible, Fewer Matching Colors, Very few Fonts, and (4) Rehearsal: [...]]]></description>
		<wfw:commentRss>http://businesscommunicationblog.com/blog/2008/08/20/death-by-powerpoint-and-how-to-fight-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Value of Visualizing Information</title>
		<link>http://businesscommunicationblog.com/blog/2008/08/20/the-value-of-visualizing-information/</link>
		<comments>http://businesscommunicationblog.com/blog/2008/08/20/the-value-of-visualizing-information/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Visual Communication</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Here&#8217;s a question: If you can&#8217;t illustrate an idea visually, is it really a clear idea?

View the original here.
]]></description>
		<wfw:commentRss>http://businesscommunicationblog.com/blog/2008/08/20/the-value-of-visualizing-information/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
